ID: 94860
Gender: MALE
Birth Date: 13-06-1984
Education: bcom / gdc and a dit diploma
Profession: SERVICE
Annual Income: -
District: KOLHAPUR
| User ID : | 94860 |
| Name(नाव) : | Prshant Chandrkant Deshpande |
| Gender(वर/वधू) : | MALE |
| Birth Date(जन्मदिनांक) : | 13-06-1984 |
| Birth Time(जन्मवेळ) : | 03.15 am |
| Height(उंची) : | 5.10 |
| Marrital Status(वैवाहिक स्थिती) : | UNMARRIED |
| Religion(धर्म)/Caste(जात) : | HINDU/Brahmin |
| Education(शिक्षण) : | bcom / gdc and a dit diploma |
| Profession(व्यवसाय) : | SERVICE |
| Annual Income(वार्षिक उत्पन्न) : | - |
| Work & Place(काम व ठिकाण) : | karad |
| Property : | |
| District(जिल्हा) : | KOLHAPUR |
| Contact(संपर्क) : | VIEW DETAIL |