ID: 85765
Gender: FEMALE
Birth Date: 13-08-1997
Education: be electrical eng
Profession: ENGINEER
Annual Income: -
District: AURANGABAD
| User ID : | 85765 |
| Name(नाव) : | Namrta Ashok Mandal |
| Gender(वर/वधू) : | FEMALE |
| Birth Date(जन्मदिनांक) : | 13-08-1997 |
| Birth Time(जन्मवेळ) : | 10.00pm |
| Height(उंची) : | 5.3 |
| Marrital Status(वैवाहिक स्थिती) : | UNMARRIED |
| Religion(धर्म)/Caste(जात) : | HINDU/Kumbhar |
| Education(शिक्षण) : | be electrical eng |
| Profession(व्यवसाय) : | ENGINEER |
| Annual Income(वार्षिक उत्पन्न) : | - |
| Work & Place(काम व ठिकाण) : | john deere india pvt.ltd |
| Property : | |
| District(जिल्हा) : | AURANGABAD |
| Contact(संपर्क) : | VIEW DETAIL |